Product Details:
Capacity | 5 to 7Kg |
Operation Mode | Automatic |
Motor Power | 2 HP |
Usage/Application | Bakery |
Brand | Reva |
Phase | 3 Phase |
Voltage | 230V |
Frequency | 50-60 Hz |
Gap Between Rollers | 84mm |
Belt Width | 600 x 3060mm |
Working Dimension | 1070 x 3060mm |
Product Details:
Capacity | 5 to 5.5 kg |
Operation Mode | Automatic |
Motor Power | 2 HP |
Usage/Application | Bakery |
Brand | Reva |
Machine Body Material | Stainless Steel |
Phase | 3 Phase |
Voltage | 380 V |
Type | Dough Sheeter |
Frequency | 50-60 Hz |
Size | 600 x 2800 mm |
Gap Between Rollers | 85 mm |
Product Details:
Capacity | 3 to 3.5 Kg |
Motor Power | 1 HP |
Type | Dough Sheeter |
Usage/Application | Bakery |
Brand | Reva |
Operation Mode | Semi-Automatic |
Machine Body Material | Stainless Steel |
Dimension | 600 x 2800 mm |
Phase | 3 Phase |
Voltage | 230 V |
Gap Between Rollers | 85 mm |
Product Details:
Motor Power | 1 HP |
Capacity | 3 to 3.5 Kg |
Usage/Application | Bakery |
Type | Dough Sheeter |
Operation Mode | Semi-Automatic |
Machine Body Material | Stainless Steel |
Dimension | 500 x 2000 mm |
Phase | 3 Phase |
Voltage | 230V |
Frequency | 50 Hz |
Gap Between Rollers | 70mm |
Brand | Reva |
Product Details:
Used for Making | Pizza |
Material | Stainless Steel |
Usage/Application | Bakery |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Capacity | 30 Kg |
Motor Power(in HP) | 0-1 HP |